![]() |
||
Case
Studies |
"Some
observe |
|
![]() |
Environmental Design Working with companies like Coca-Cola and Tata to refine their customer collaboration capability and supporting the experience design needs of universities and hospitals. | More
Environmental Design | The Coca-Cola Company We worked with a team of architects, media, and content specialists from Studio Red to design a customer collaboration space for Coca-Cola. The space enabled Coke to share innovations, demonstrate retail execution, and cultivate new business with key customers. We delivered the entire experience piece - from initial concept to walk-through storyboards to technology implementation. Zamchick Group continued work to create the experience for a second Lab in Shanghai. This included visits with center leadership to all channels in China where Coke products are sold. We continue to support the evolution of the Lab in the US. Close Environmental Design | Marriott
Working with Rockwell Group, we helped define global signature services and experiences for one of Marriott's key brands. We traveled with Marriott brand leadership to evaluate current state at seven properties in California, Illinois, and New York. Storyboards were created for guest panels and ideal state concepts were generated that enhanced the local activation of existing properties and set the stage for brand transformation. Close Environmental Design | Major University
Zamchick Group designed a new Science Education Center experience. It included a new venue for scientific symposia, an innovation garden, and classrooms-of-the-future. The experience work helped secure close to a million dollars in financing from a major technology partner. Close Environmental design | TCS Financial Services |
|
![]() |
New Product Development Helping companies like J&J, AT&T, Kraft, and Del Monte develop game-changing strategies, products, and services. | More
New Product Development | Johnson & Johnson New Product Development | AT&T Labs Research
Testimonial | Stu Gannes, VP Advanced Development, AT&T Labs |
|
Strategic Visualization | NGA
We managed a team of designers at Parson's Institute for Information Mapping (PIIM) designing a set of kiosks describing the capabilities of the National Geospatial Intelligence Agency. The task involved translation of mountains of raw data into compelling stories. The kiosks were brought to life by researcher Linda Crane and Information visualization designer Dmitry Krasny. Close Testimonial | Liz Dann, Marketing Director, NGA Strategic Visualization | MTV
Zamchick worked with Studio Red to explore the translation of MTV broadcast programming into retail experiences. This included an analysis of evolving ethos, technology, and opportunities for in-store curation. Close |
||